Open House Print & Go
Week of 03/18/2010

Date Start-End MLS No Address City List Price Area Bed Bath ApxSqFt Phone Hosted By
Versailles
3/20/2010 2-5pm 1002731 172 Shermans Crescent Versailles $310,900.00 Area 10 - Woodford County 3 2 2,070.00 859-873-5555 David Humes
3/20/2010 2-5pm 1002729 170 Shermans Crescent Dr Versailles $280,900.00 Area 10 - Woodford County 3 2 2,070.00 859-873-5555 David Humes
3/21/2010 2-5pm 1002731 172 Shermans Crescent Versailles $310,900.00 Area 10 - Woodford County 3 2 2,070.00 859-873-5555 David Humes
3/21/2010 2-5pm 1002729 170 Shermans Crescent Dr Versailles $280,900.00 Area 10 - Woodford County 3 2 2,070.00 859-873-5555 David Humes
Nicholasville
3/21/2010 2 -4 P.M. 924968 518 John Sutherland Dr Nicholasville $84,500.00 Area 9 - Jessamine County 2 2 1,280.00 859-887-4849 Ruby Mason
3/21/2010 2 UNTIL 4 918504 208 Bennett Dr Nicholasville $224,000.00 Area 9 - Jessamine County 4 3 2,277.00 859-887-4849 Ruby Mason
Lexington
3/21/2010 1:00 - 5:00 1002740 712 Kenova Trce Lexington $174,900.00 Area 1 - NW Fayette County 4 3 2,485.00 859-533-8777 John Fister
3/21/2010 3:00-5:00 1003919 782 Albany Rd Lexington $315,500.00 Area 3 - SE Fayette County 3 2 3,320.00 859-269-7331 Richard Stoll
3/21/2010 2-4 1004701 3057 Dale Hollow Dr Lexington $172,500.00 Area 3 - SE Fayette County 3 2 1,608.00 859-276-4811 Jenny Mateyoke
3/21/2010 1 to3 1002889 820 Lauderdale Dr Lexington $157,900.00 Area 3 - SE Fayette County 3 2 1,401.00 859-685-2282 Stan Napier
3/21/2010 2-4 1000974 288 Hannah Todd Pl Lexington $275,000.00 Area 2 - NE Fayette County 3 3 2,216.00 859-276-4811 Jenny Mateyoke
3/21/2010 2-4 1005559 2316 Prescott Ln Lexington $124,000.00 Area 1 - NW Fayette County 2 2 1,219.00 859-685-2406 Brian Ruth
3/21/2010 2-4 p.m. 1003210 312 Princess Arch Ln Lexington $161,900.00 Area 1 - NW Fayette County 4 3 1,784.00 859-276-4811 Fred Copeland
3/21/2010 2:00-4:00 1003392 128 Suburban Ct Lexington $120,000.00 Area 4 - SW Fayette County 3 1 1,017.00 859-685-2436 Karen Burns
3/21/2010 2-4 1000318 4365 Rivard Ln Lexington $298,900.00 Area 2 - NE Fayette County 5 4 3,970.00 859-269-7331 Liesa Sumner
3/21/2010 3:30 to 5:30 921606 729 Statesman Way Lexington $126,900.00 Area 2 - NE Fayette County 3 2 1,151.00 859-269-7331 Missy Renfro
3/21/2010 2-4pm 1005409 895 Fairhaven Dr Lexington $162,000.00 Area 3 - SE Fayette County 3 2 1,842.00 859-873-5555 David Humes
3/21/2010 2-4PM 1005300 2349 Mulundy Way Lexington $178,000.00 Area 1 - NW Fayette County 5 3 2,516.00 859-873-5555 David Humes
3/21/2010 3pm-5pm 922361 3321 Hartston Dr Lexington $108,500.00 Area 3 - SE Fayette County 3 2 1,135.00 859-269-7331 Charlie Younger
Georgetown
3/21/2010 2 to 4 1004634 117 Gatewood Dr Georgetown $190,000.00 Area 5 - Scott County 3 3 1,980.00 859-863-2424 Diane Williams
3/21/2010 2-4 pm 922580 134 Rodeo Dr Georgetown $149,900.00 Area 5 - Scott County 3 2 2,317.00 502-863-2424 Alma Hopkins
3/21/2010 2-4 pm 1001162 100 Copper Kettle Path Georgetown $99,500.00 Area 5 - Scott County 2 3 1,228.00 502-863-2424 Alma Hopkins
Open Home : Realtor